First Year |
Summer | Semester hours |
PT600 | Anatomical Basis of Human Movement in PT Practice | 5 |
PT607 | Anatomical Basis of Human Movement in PT Lab | 2 |
PT610 | Introduction to Physical Therapy Practice | 3 |
Total hours | 10 |
Fall |
PT601 | Physiologic Basis of Physical Therapy I | 3 |
PT602 | Human Kinesiology and Biomechanics I | 3 |
PT611 | Systems Review and Clinical Dysfunction | 4 |
PT620 | Acute Care in Physical Therapy I | 3 |
PT630 | Principles of Physical Therapy Practice I | 3 |
Total hours | 16 |
Spring | |
PT603 | Physiologic Basis of Physical Therapy II | 3 |
PT621 | Clinical Tests and Measures in Physical Therapy Practice | 4 |
PT631 | Assessment and Management of Musculoskeletal Problems I | 4 |
PT632 | Principles of Physical Therapy Practice II | 3 |
PT660 | Evidence-Based Physical Therapy Practice I | 3 |
Total hours | 17 |
Second Year |
Summer | Semester hours |
PT604 | Human Kinesiology and Biomechanics II | 3 |
PT605 | Pharmacology in Physical Therapy | 2 |
PT633 | Acute Care in Physical Therapy II | 3 |
PT639 | Therapeutic Interventions in Physical Therapy | 1 |
PT640 | Legal and Ethical Issues in Health Care | 2 |
PT670 | Specialty Practice in Physical Therapy Elective | 2* |
Total hours | 11* |
Fall |
PT617 | Issues in Community Health and Prevention and Wellness | 2 |
PT634 | Assessment and Management of Musculoskeletal Problems II | 3 |
PT641 | Organizational Systems in Health Care Delivery | 2 |
PT664 | Research Methodology I | 1 |
PT650 | Clinical Experience I | 6 |
Total | 14 |
Spring |
PT606 | Neurosciences in Physical Therapy Practice | 4 |
PT612 | Developmental Basis of Functional Movement Across the Lifespan | 3 |
PT625 | Physical Therapy Practice Across Client Populations | 3 |
PT636 | Neurological Aspects of Physical Therapy Practice I | 3 |
PT661 | Evidence-Based Physical Therapy Practice II | 2 |
PT665 | Research Methodology II | 2 |
PT670 | Specialty Practice in Physical Therapy Elective | 2* |
Total | | 17 |
Third Year |
Summer | Semester hours |
PT613 | Applied Clinical Decision-Making | 3 |
PT651 | Clinical Experience II | 6 |
Total hours | 9 |
Fall |
PT616 | Comprehensive Capstone | 3 |
PT637 | Neurological Aspects of Physical Therapy Practice II | 4 |
PT638 | Neurological Aspects of Physical Therapy Practice III | 4 |
PT642 | Resource Management in Physical Therapy | 3 |
PT670 | Specialty Practice in Physical Therapy Elective | 2* |
Total hours | 14* |
Spring |
PT652 | Clinical Experience III | 6 |
PT653 | Clinical Experience IV | 6 |
Total hours | 12 |
Total required program hours | 120 |
PT671 | Independent Study in Physical Therapy Practice | 1-4 |
PT672 | Special Topics in Physical Therapy Practice | 1-4 |
* Elective option: not included in total required hours |